CEMETERY
Register of Gravesmenu
Policy & Annual Reports
Officers & Membership
Veteran's Memorial
Memorial Day Services
Congregationmenu
   Homemenu

Sect Ln Lot Last Name First Name, Middle Maiden name Vet Date of Birth Date of Death Marker Other Information
3 6 5 Aggerholm J.J. (Jens)     3/6/1821 3/9/1885 Yes  
3 6 6 Aggerholm Signe     8/24/1832 10/2/1895 Yes  
6 9 14 Anderson Anna     1846 1937 Yes  
8 C3 6 Anderson Anna M.     12/19/1894 4/9/1973 Yes Wife of Rev Thomas Anderson
5 8 2 Anderson Clarence     1903 1964 Yes  
5 8 1 Anderson Gladys Snartland   1907 1993 Yes  
8 D3 3 Anderson Glen   Yes 1936 1967 Yes Son of Thomas Anderson
8 E3 1 Anderson Harold     1917 1994 Yes Husband of Lucilla (Kragnes) Anderson
6 9 10 Anderson Henry     1881 1966 Yes  
2 16 12 Anderson Ingborg         Yes  
6 9 13 Anderson Jacob     1818 1892 Yes  
6 10 10 Anderson John         No  
8 E3 2 Anderson Lucilla M. (Lola) Kragnes   1916 2003 Yes Daughter of Bernard Kragnes
8 C3 5 Anderson Thomas     12/6/1889 7/10/1975 Yes Pastor at Concordia
8 G2 1 Babolian Joan     1942 2002 Yes  
8 G3 2 Babolian Joe     1908 1968 Yes  
8 G3 4 Babolian Joe Orrin   Yes 8/11/1949 6/3/2004 Yes  
8 G2 5 Babolian Taylor     1998 2003 Yes  
8 G3 3 Babolian Olive Pearl Wright   12/16/1913 5/15/2006 Yes  
4 8 5 Bekkerus Alfred     1898 1958 Yes  
4 7 5 Bekkerus Askild T.     1860 1947 Yes  
4 9 5 Bekkerus Donald E.   Yes 1927 2000 Yes  
4 8 7 Bekkerus Dreng T.     1958 1937 Yes  
4 7 2 Bekkerus Edward     1891 1984 Yes  
4 8 6 Bekkerus Emma G     1873 1958 Yes  
2 15 8 Bekkerus Engeborg     1836 1929 Yes  
4 8 2 Bekkerus Harold   Yes 1918 1991 Yes  
2 14 8 Bekkerus Mabel Bertine     7/19/1896 4/11/1920 Yes  
4 8 4 Bekkerus Marie Wold   1903 1994 Yes  
4 7 6 Bekkerus Marie K Klokseth   1901 1973 Yes  
4 8 3 Bekkerus Sophie Hegland   1888 1970 Yes Wife of Theo, sister of Allette Grover
2 14 12 Bekkerus Sophie G.     1883 1884 Yes  
4 8 4 Bekkerus Theo (Ted)     1886 1966 Yes Son of Askjeld
2 14 7 Bekkerus Thilda Andrea     4/4/1894 8/26/1918 Yes  
4 7 4 Bekkerus Tona     1859 1928 Yes  
2 15 9 Bekkerus Torjus D     1821 1908 Yes  
4 7 7 Bekkerus William     1901 1927 Yes  
4 7 8 Bekkerus William M     4/5/1951 4/7/1951 Yes  
7 2 18 Bergh Dora Thortvedt   1890 1941 Yes  
7 2 17 Bergh Ted     7/28/1888 6/2/1926 Yes  
2 15 4 Bergland Allard E.     1899 1987 Yes  
8 C3 3 Bergland Ella J. Thompson   1909 1994 Yes  
2 14 4 Bergland Gena O.     1882 1950 Yes  
2 15 3 Bergland Josephine     1897 1997 Yes  
2 14 2 Bergland Karine Kassenborg   1858 1945 Yes  
2 14 3 Bergland Ole C.     1855 1917 Yes  
8 C3 4 Bergland William T.     1905 1984 Yes  
5 7 8 Binfold Gena     1892 1970 Yes  
5 7 9 Binfold Olaf     1892 1931 Yes  
1 3 10 Bjaaland Ole T.     9/18/1818 11/14/1881 Yes  
3 1 1 Blaker Anna M.     1902 1998 Yes  
3 1 2 Blaker Charles C.     1899 1979 Yes  
1 3 9 Boen John     4/3/1895   Yes 10Yrs.
1 3 6 Boen Oscar     1895 1895 Yes  
1 3 7 Boen Oscar     1890 1901 Yes  
3 4 9 Bondahl Bendik     12/4/1860 8/8/1908 Yes Former Pastor at Concordia
1 4 8 Bone Albert       1880 Yes 5 yrs
1 4 7 Bone Bella       1880 Yes 8 yrs
1 4 3 Bone Emil F.     2/1892 2/1980 Yes  
1 4 5 Bone Gro Tweetin   1849 1922 Yes  
1 4 6 Bone John  B     6/24/1880   Yes 3 yrs diptheeria
1 4 9 Bone John, A       1881 Yes 5 mos.
1 4 4 Bone Peder     1842 1930 Yes  
1 4 2 Bone Signe T Kosen   3/1900 6/1983 Yes  
3 7 6 Breiland Aadne     1846 1927 Yes  
3 7 5 Breiland Gro     1853 1924 Yes  
2 14 16 Brevik Ingeborg     9/14/1852 8/2/1884 Yes  
2 14 15 Brevik Torbjore Berthine     3/11/1884 9/9/1884 Yes  
7 6 30  Brown Barbara Skrei   4-29-1936 12-13-2004 Yes Cremains   daughter of Obert Skrei
7 6 30 Brown Clarence M   Yes 7/21/1931 5/5/2009 Yes Cremains
1 9 1 Burke Robert Bruce   Yes 8/13/1935 7/27/2007 Yes Husband of Alvina Kassenborg
4 5 18 Carlson Anna       1894 Yes  
4 4 17 Carlson Carl     11/27/1870 4/19/1901 Yes  
4 5 17 Carlson Erick       1916 Yes  
4 5 16 Carlson Grace     1874 1960 Yes  
4 5 19 Carlson Helmer       1895 Yes  
4 4 16 Carlson Mathilda     6/3/1871 10/10/1955 No  
1 1 14 Christensen Amy Josephine     7/14/1878 7/31/1878 Yes  
1 1 13 Christensen Milton     1882 1901 No  
1 1 15 Christensen Mina K.     3/3/1857 10/15/1882 Yes Wife of O. A.
3 2 4 Clark Josephine A Olness   1900 1964 Yes  
8 B3 2 Cosen Gilbert     1886 1963 Yes  
8 B3 1 Cosen Nettie Amalia Kiland   1894 1971 Yes  
7 6 16 Danielson Carl     1881 1893 Yes  
7 6 17 Danielson Gustof         No  
6 7 8 Dauven (?) Tarron         No  
6 7 9 Dauwen  (?) Sigre         No  
2 14 1 Davis Elsie Bergland   1889 1987 Yes  
6 7 7 Dewey Charley         No  
7 2 24 Dragge Christine Klokseth   1876 1938 Yes  
7 2 26 Dragge Severt     1812 1939 Yes  
7 4 3 Eidem Lloyd A.     1914 1990 Yes  
7 5 8 Eidem Shannon Lee     7/12/1964 5/17/2010 No  
7 8 Eidem           No  
4 6 6 Eiken Obe     1886 1886 Yes  
4 6 7 Eiken Theadore     1880 1888 Yes  
7 6 6 Engesetter Alma     1899 1918 Yes  
7 6 5 Engesetter Art     1909 1987 Yes  
7 6 18 Engesetter Eric     1867 1928 Yes  
7 6 19 Engesetter Olava Damimen   1873 1956 Yes  
7 6 4 Engesetter Vera V. Brantner   11/20/1912 7/20/2005 Yes Wife of Art
7 6 3 Engesetter Walter Arlie   Yes 8/29/1934 1/8/2007 Yes Son of Art and Vera
7 4 11 Erickson Frethoff     8/24/1898 9/18/1900 Yes  
1 11 9 Erickson Johan     1883 1884 No  
7 4 12 Erickson Karlotte     1888 1895 Yes  
7 4 13 Erickson Lenora     1890 1895 Yes  
1 11 11 Erickson Peder     1872 1885 No  
1 11 12 Erickson Peder     3/20/1885 9/10/1886 No  
7 4 14 Erickson Peter G.     1871 1895 Yes  
7 3 25 Espeland Aslaug     1845 1931 Yes  
7 3 24 Espeland Osten     1841 1935 Yes  
 

Corrections?
Click Here

 

[Next]